Procurement Details
Go BackBids Opening Summary
Ref #
P40997
| # | Name | Origin | Company Type |
|---|---|---|---|
| 1 | 319 Solutions Private Limited | National | Company (Private Limited) |
| 2 | Paragon Office Solutions | National | Sole Proprietorship |
| 3 | Megabits Solutions (Pvt.) Ltd. | National | Company (Private Limited) |
| 4 | RS Technologies (Pvt.) Ltd | National | Company (Private Limited) |
| 5 | Terastro Technologies | National | Company (Private Limited) |
| 6 | ATi Technologies | National | Sole Proprietorship |
| 7 | Telnet (Private) Limited | National | Company (Private Limited) |
| 8 | Maverick Enterprises | National | Sole Proprietorship |
No Addressed clarifications yet.
No Un-Addressed clarifications yet.
No prebid meeting minutes.
No Corrigendum
There are currently no corrigendum raised.