Published on: Tuesday, November 10, 2026
Gujranwala Electric Power Company Limited (GEPCO) (Gujranwala Electric Power Company Limited (GEPCO)), invites electronic bids of Single Stage One Envelope from interested firms / companies (Any) for disposal of Unserviceable Power Transformers on as is where is basis. The bidders must be registered with Federal Board of Revenue (FBR) for Income Tax and Sales Tax, and must be on Active Taxpayer List. (Requirement of PEC registration may be added in case of disposal of civil, electrical, or mechanical works).
2. e-bidding documents as per Disposal of Public Assets Regulations-2024, containing detailed terms and conditions, specifications and requirements etc. are available for the registered bidders on EPADS v2.0 at https://epads.gov.pk/, and may be searched by using Disposal Activity ID No. D11421.
3. Manual bids shall not be accepted. Electronic bids must be submitted through EPADS v2.0 on or before Thursday, November 26, 2026 10:30 AM, and will be opened on-line on the same day at Thursday, November 26, 2026 11:00 AM. The participated bidders shall be automatically notified by EPADS v2.0 regarding the preliminary results of e-Disposal proceeding, after which final results will be notified in due course as per bidding documents.
Note: Notification of the Grievance Redressal Committee (GRC) constituted in terms of Regulation No. 26 is provided on EPADS v2.0 at https://epads.gov.pk/ and on Procuring Agency’s website (if available).
Name & Designation: Gujranwala Electric Power Company Limited (GEPCO) (Gujranwala Electric Power Company Limited (GEPCO)), Manager
Address: 565-A, Model Town, Main G.T Road
Phone/Fax Number: +92-318-399-0066
Email address: mmmgepco@gmail.com
| Ref # | Disposal Title | Bid Closing Date | Bid Opening Date | Procuring Agency | Department | Disposal Method | Origin |
|---|---|---|---|---|---|---|---|
| 11421 | Unserviceable Power Transformers | Thursday, November 26, 2026 10:30 AM | Thursday, November 26, 2026 11:00 AM | Gujranwala Electric Power Company Limited (GEPCO) | Gujranwala Electric Power Company Limited (GEPCO) | Disposal Through Sealed Bids Single Stage One Envelope | National |
Any
NADRA CITIZENSHIP (CNIC/NICOP)
FBR (NTN)
FBR (GSTN)
| Eligibility Criteria | Document |
|---|---|
| Rate must be quoted without taxes | |
Only financial bids will be considered. The highest valid bid will win.
| # | Item Name | Reserve Price (PKR) | Earnest Money (PKR) | Quantity | Specification | Asset Number | Location | Images |
|---|---|---|---|---|---|---|---|---|
| 1 | 132/11KV ,15MVA power Transformer make CGE Lying at 132 KV Mangowal Grid Station | 22,699,575 | 2,269,958 | 1 / No. | 14211 | 565-A, Model Town, Main G.T Road, Gujranwala City, Gujranwala (District), Gujranwala Division (Division), Punjab (Province). | ||
| 2 | 132/11KV ,10.5MVA (3.5 MVA Each) power Transformer make DOMINIT Lying at 132 KV Kharian Grid Station. | 26,872,500 | 2,687,250 | 1 / No. | 587015 | 565-A, Model Town, Main G.T Road, Gujranwala City, Gujranwala (District), Gujranwala Division (Division), Punjab (Province). | ||
| 3 | 66/11KV ,10MVA power Transformer make Energoinvest Lying at 66 KV Malikwal Grid Station. | 18,920,550 | 1,892,055 | 1 / No. | 19893 | 565-A, Model Town, Main G.T Road, Gujranwala City, Gujranwala (District), Gujranwala Division (Division), Punjab (Province). | ||
| 4 | 66/11KV ,10/13MVA power Transformer make Elprom Lying at 66 KV Head Marala Grid Station. | 22,854,750 | 2,285,475 | 1 / No. | 60688 | 565-A, Model Town, Main G.T Road, Gujranwala City, Gujranwala (District), Gujranwala Division (Division), Punjab (Province). | ||
| 5 | 132/11KV ,10MVA power Transformer mpake ASEA Lying at 132 KV Pasrur Grid Station. | 26,091,010 | 2,609,101 | 1 / No. | 5707915 | 565-A, Model Town, Main G.T Road, Gujranwala City, Gujranwala (District), Gujranwala Division (Division), Punjab (Province). | ||
| 6 | 132/11KV ,10MVA power Transformer make ASEA Lying at 132 KV Qilla Didar Singh Grid Station. | 26,091,010 | 2,609,101 | 1 / No. | 5707914 | 565-A, Model Town, Main G.T Road, Gujranwala City, Gujranwala (District), Gujranwala Division (Division), Punjab (Province). | ||
| 7 | 132/11KV ,15MVA power Transformer make CGE Lying at 132 KV Wazirabad Grid Station. | 22,216,250 | 2,221,625 | 1 / No. | 11211 | 565-A, Model Town, Main G.T Road, Gujranwala City, Gujranwala (District), Gujranwala Division (Division), Punjab (Province). |
⏳ Disposal ends in