Published on: Friday, September 11, 2026
Gujranwala Electric Power Company Limited (GEPCO) (Gujranwala Electric Power Company Limited (GEPCO)), invites electronic bids of Single Stage One Envelope from interested firms / companies (Any) for disposal of Disposal of unserviceable Material on as is where is basis. The bidders must be registered with Federal Board of Revenue (FBR) for Income Tax and Sales Tax, and must be on Active Taxpayer List. (Requirement of PEC registration may be added in case of disposal of civil, electrical, or mechanical works).
2. e-bidding documents as per Disposal of Public Assets Regulations-2024, containing detailed terms and conditions, specifications and requirements etc. are available for the registered bidders on EPADS v2.0 at https://epads.gov.pk/, and may be searched by using Disposal Activity ID No. D10825.
3. Manual bids shall not be accepted. Electronic bids must be submitted through EPADS v2.0 on or before Wednesday, September 30, 2026 11:00 AM, and will be opened on-line on the same day at Wednesday, September 30, 2026 11:30 AM. The participated bidders shall be automatically notified by EPADS v2.0 regarding the preliminary results of e-Disposal proceeding, after which final results will be notified in due course as per bidding documents.
Note: Notification of the Grievance Redressal Committee (GRC) constituted in terms of Regulation No. 26 is provided on EPADS v2.0 at https://epads.gov.pk/ and on Procuring Agency’s website (if available).
Name & Designation: Gujranwala Electric Power Company Limited (GEPCO) (Gujranwala Electric Power Company Limited (GEPCO)), Manager
Address: 565-A, Model Town, Main G.T Road
Phone/Fax Number: +92-318-399-0066
Email address: mmmgepco@gmail.com
| Ref # | Disposal Title | Bid Closing Date | Bid Opening Date | Procuring Agency | Department | Disposal Method | Origin |
|---|---|---|---|---|---|---|---|
| 10825 | Disposal of unserviceable Material | Wednesday, September 30, 2026 11:00 AM | Wednesday, September 30, 2026 11:30 AM | Gujranwala Electric Power Company Limited (GEPCO) | Gujranwala Electric Power Company Limited (GEPCO) | Disposal Through Sealed Bids Single Stage One Envelope | National |
Any
NADRA CITIZENSHIP (CNIC/NICOP)
FBR (NTN)
FBR (GSTN)
| Eligibility Criteria | Document |
|---|---|
| Rates must be qouted exclusive of all Taxes | |
Only financial bids will be considered. The highest valid bid will win.
| # | Item Name | Reserve Price (PKR) | Earnest Money (PKR) | Quantity | Specification | Asset Number | Location | Images |
|---|---|---|---|---|---|---|---|---|
| 1 | Iron Scrap HT/LT Steel Structure(U/S) | 6,875,000 | 687,500 | 55000 / Kg | 86016 | 565-A, Model Town, Main G.T Road, Gujranwala City, Gujranwala (District), Gujranwala Division (Division), Punjab (Province). | ||
| 2 | Wood Scrap(U/S) | 80,500 | 8,050 | 3500 / Kg | 86027 | 565-A, Model Town, Main G.T Road, Gujranwala City, Gujranwala (District), Gujranwala Division (Division), Punjab (Province). | ||
| 3 | ACSR Scrap with PG +Clamps+Nuts(off size) | 35,750,000 | 3,575,000 | 55000 / Kg | 86020 | 565-A, Model Town, Main G.T Road, Gujranwala City, Gujranwala (District), Gujranwala Division (Division), Punjab (Province). | ||
| 4 | Empty Steel Drums | 3,150,000 | 315,000 | 1500 / Kg | 86028 | 565-A, Model Town, Main G.T Road, Gujranwala City, Gujranwala (District), Gujranwala Division (Division), Punjab (Province). | ||
| 5 | Tyre/Tube(U/S) | 108,600 | 10,860 | 310 / No. | 86032 | 565-A, Model Town, Main G.T Road, Gujranwala City, Gujranwala (District), Gujranwala Division (Division), Punjab (Province). | ||
| 6 | Battery Off Size(U/S) | 217,500 | 21,750 | 87 / Kg | 86031 | 565-A, Model Town, Main G.T Road, Gujranwala City, Gujranwala (District), Gujranwala Division (Division), Punjab (Province). | ||
| 7 | Iron Scrap (Miscellaneous)(U/S) | 1,250,000 | 125,000 | 10000 / Kg | 86016 | 565-A, Model Town, Main G.T Road, Gujranwala City, Gujranwala (District), Gujranwala Division (Division), Punjab (Province). | ||
| 8 | Plastic/T&P Scrap(U/S) | 37,000 | 3,700 | 730 / Kg | 86595 | 565-A, Model Town, Main G.T Road, Gujranwala City, Gujranwala (District), Gujranwala Division (Division), Punjab (Province). | ||
| 9 | Mobile Phones Damaged(U/S) | 73,600 | 7,360 | 92 / No. | 86596 | 565-A, Model Town, Main G.T Road, Gujranwala City, Gujranwala (District), Gujranwala Division (Division), Punjab (Province). | ||
| 10 | ACSR Scrap with PG +Clamps+Nuts(off size) | 26,000,000 | 2,600,000 | 40000 / Kg | 86020 | 565-A, Model Town, Main G.T Road, Gujranwala City, Gujranwala (District), Gujranwala Division (Division), Punjab (Province). | ||
| 11 | Al-Aluminium Scrap Cable Scrap(U/S) | 680,000 | 68,000 | 1700 / Kg | 86022 | 565-A, Model Town, Main G.T Road, Gujranwala City, Gujranwala (District), Gujranwala Division (Division), Punjab (Province). | ||
| 12 | Empty Body(25KVA=1, 50KVA=3, 100KVA=1) | 65,000 | 6,500 | 5 / No. | 86165 | 565-A, Model Town, Main G.T Road, Gujranwala City, Gujranwala (District), Gujranwala Division (Division), Punjab (Province). | ||
| 13 | Al-Aluminium Scrap with PG+Clamp+Nuts(U/S) | 8,000,000 | 800,000 | 10000 / Kg | 86021 | 565-A, Model Town, Main G.T Road, Gujranwala City, Gujranwala (District), Gujranwala Division (Division), Punjab (Province). | ||
| 14 | Meter Scrap With Meter covers | 48,750,000 | 4,875,000 | 75000 / Kg | 86026 | 565-A, Model Town, Main G.T Road, Gujranwala City, Gujranwala (District), Gujranwala Division (Division), Punjab (Province). | ||
| 15 | Copper Scrap(U/S) | 352,000 | 35,200 | 110 / Kg | 86023 | 565-A, Model Town, Main G.T Road, Gujranwala City, Gujranwala (District), Gujranwala Division (Division), Punjab (Province). |
⏳ Disposal ends in